Montville Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | $214,643.00 | $11.68 |
| Tipping Fees | $83,636.00 | $4.55 |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | $125,493.00 | $6.83 |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
| * Population data from 2020 used as approximation for pre-2020 reports |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | $218,500.00 | $11.89 |
| Tipping Fees | $75,000.00 | $4.08 |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | $124,000.00 | $6.75 |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | $218,500.00 | $11.82 |
| Tipping Fees | $75,000.00 | $4.06 |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | $126,500.00 | $6.85 |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
Financial Information
| Time Period | 2009-2024 |
|---|---|
| Town Population (2022) | 17,891 |
| Town Size (Square Miles, 2010) | 41.95 |
| Link to Town Budget | View Town Budget |
| Notes | Transfer Station (Permits, Reclaimtion, Disposal Fees) , Solid Waste |