Woodbury Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
Financial Information
| Time Period | 2014-2022 |
|---|---|
| Town Population (2022) | 9,802 |
| Town Size (Square Miles, 2010) | 36.4 |
| Link to Town Budget | View Town Budget |
| Notes | Transfer Station/Recycling Center; bulky waste |
Town Indexes & Information
Region Type: Rural
Geographical Region: Naugatuck Valley
County: Litchfield
Town Contact Information
Margaret Warner / Administrative Assistant
Public Works Department
2032633633