Woodbridge Overview
Expenditure Reports
New
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | $77,046.00 | $8.49 |
Recycling | $118,887.00 | $13.10 |
Tipping Fees | $189,002.00 | $20.83 |
Admin Costs | $114,746.00 | $12.65 |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
* Population data from 2020 used as approximation for pre-2020 reports |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | $81,285.00 | $8.99 |
Recycling | $124,874.00 | $13.81 |
Tipping Fees | $153,233.00 | $16.94 |
Admin Costs | $110,153.00 | $12.18 |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | $98,277.00 | $10.86 |
Recycling | $118,075.00 | $13.05 |
Tipping Fees | $149,285.00 | $16.49 |
Admin Costs | $130,312.00 | $14.40 |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Financial Information
Time Period | 2015-2024 |
---|---|
Town Population (2022) | 9,051 |
Town Size (Square Miles, 2010) | 18.81 |
Link to Town Budget | View Town Budget |
Notes | Waste Management: Tipping fees, bulky waste, payroll, etc |
Town Indexes & Information
Region Type: Rural
Geographical Region: South Central Connecticut
County: New Haven