Wolcott Overview
Expenditure Reports
New
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $363,312.00 | $22.54 |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | $1,010,240.00 | $62.68 |
* Population data from 2020 used as approximation for pre-2020 reports |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $295,825.00 | $18.35 |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | $985,989.00 | $61.18 |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $386,000.00 | $23.89 |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | $1,077,000.00 | $66.65 |
Financial Information
Time Period | 2012-2024 |
---|---|
Town Population (2022) | 16,190 |
Town Size (Square Miles, 2010) | 20.43 |
Link to Town Budget | View Town Budget |
Notes | General Government: refuse collection, recycling, refuse disposal |
Town Indexes & Information
Region Type: Urban
Geographical Region: South Central Connecticut
County: New Haven