Waterford Overview
Expenditure Reports
New
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $0.00 | No data |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | $434,885.00 | $22.28 |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $0.00 | No data |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | $452,517.00 | $23.14 |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Financial Information
Time Period | 2020-2024 |
---|---|
Town Population (2022) | 19,603 |
Town Size (Square Miles, 2010) | 32.77 |
Link to Town Budget | View Town Budget |
Notes | transfer station |
Town Indexes & Information
Region Type: Urban
Geographical Region: Southeastern Connecticut
County: New London