Washington Overview
Expenditure Reports
New
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $174,991.00 | $48.02 |
Tipping Fees | $128,252.00 | $35.20 |
Admin Costs | No data | No data |
Hazardous Waste | $6,016.00 | $1.65 |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | $28,121.00 | $7.72 |
Hauling Fees | $33,886.00 | $9.30 |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
* Population data from 2020 used as approximation for pre-2020 reports |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $172,281.00 | $47.28 |
Tipping Fees | $146,587.00 | $40.23 |
Admin Costs | No data | No data |
Hazardous Waste | $5,391.00 | $1.48 |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | $30,468.00 | $8.36 |
Hauling Fees | $38,165.00 | $10.47 |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $117,528.00 | $32.35 |
Tipping Fees | $59,117.00 | $16.27 |
Admin Costs | No data | No data |
Hazardous Waste | $4,400.00 | $1.21 |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | $57,400.00 | $15.80 |
Hauling Fees | $14,265.00 | $3.93 |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Financial Information
Time Period | 2015-2024 |
---|---|
Town Population (2022) | 3,666 |
Town Size (Square Miles, 2010) | 38.07 |
Link to Town Budget | View Town Budget |
Notes | transfer station |
Town Indexes & Information
Region Type: Rural
Geographical Region: Northwest Hills
County: Litchfield