Warren Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | $2,847.00 | $2.11 |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | $1,373.00 | $1.02 |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | $102,641.00 | $76.09 |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | $262,606.00 | $194.67 |
Financial Information
| Time Period | 2010-2022 |
|---|---|
| Town Population (2022) | 1,352 |
| Town Size (Square Miles, 2010) | 26.31 |
| Link to Town Budget | View Town Budget |
| Notes | waste collection and hauling; recycling |
Town Indexes & Information
Region Type: Rural
Geographical Region: Northwest Hills
County: Litchfield