Vernon Overview
Expenditure Reports
New
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | $85,544.00 | $2.83 |
Recycling | No data | No data |
Tipping Fees | $439,531.00 | $14.55 |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | $829,511.00 | $27.45 |
* Population data from 2020 used as approximation for pre-2020 reports |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | $164,000.00 | $5.41 |
Recycling | No data | No data |
Tipping Fees | $664,400.00 | $21.91 |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | $245,863.00 | $8.11 |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | $1,255,702.00 | $41.41 |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | $164,000.00 | $5.36 |
Recycling | No data | No data |
Tipping Fees | $646,228.00 | $21.10 |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | $258,719.00 | $8.45 |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | $1,255,702.00 | $41.00 |
Financial Information
Time Period | 2006-2024 |
---|---|
Town Population (2022) | 30,625 |
Town Size (Square Miles, 2010) | 17.7 |
Link to Town Budget | View Town Budget |
Notes | transfer station |
Town Indexes & Information
Region Type: Urban
Geographical Region: Capitol
County: Tolland