Union Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | $22,694.00 | $29.06 |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | $68,742.00 | $88.02 |
Financial Information
| Time Period | 2023-2024 |
|---|---|
| Town Population (2022) | 793 |
| Town Size (Square Miles, 2010) | 28.8 |
| Link to Town Budget | View Town Budget |
| Notes | I could only find the one budget |
Town Indexes & Information
Region Type: Rural
Geographical Region: Northeastern Connecticut
County: Tolland