Stamford Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | $1,388,022.00 | $10.24 |
| Tipping Fees | No data | No data |
| Admin Costs | $4,663,498.00 | $34.41 |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | $1,005,632.00 | $7.42 |
| Hauling Fees | $5,373,537.00 | $39.65 |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | $3,330,789.00 | $24.58 |
| * Population data from 2020 used as approximation for pre-2020 reports |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | $1,166,778.00 | $8.61 |
| Tipping Fees | No data | No data |
| Admin Costs | $4,687,521.00 | $34.59 |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | $1,074,837.00 | $7.93 |
| Hauling Fees | $5,726,000.00 | $42.25 |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | $3,170,600.00 | $23.40 |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | $1,229,131.00 | $9.02 |
| Tipping Fees | No data | No data |
| Admin Costs | $4,776,841.00 | $35.04 |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | $1,093,630.00 | $8.02 |
| Hauling Fees | $6,145,640.00 | $45.09 |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | $3,241,346.00 | $23.78 |
Financial Information
| Time Period | 1999-2024 |
|---|---|
| Town Population (2022) | 136,188 |
| Town Size (Square Miles, 2010) | 37.64 |
| Link to Town Budget | View Town Budget |
| Notes | No additional notes |