Somers Overview
Expenditure Reports
New
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | No data | No data |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | No data | No data |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Financial Information
Time Period | 2013-2024 |
---|---|
Town Population (2022) | 9,843 |
Town Size (Square Miles, 2010) | 28.37 |
Link to Town Budget | View Town Budget |
Notes | transfer station, public works |
Town Indexes & Information
Region Type: Urban
Geographical Region: Capitol
County: Tolland
Town Contact Information
Kristina Owren / Administrative Assistant / Recycling Coordinator
Public Works Department
860.763.8234