Salisbury Overview
Expenditure Reports
New
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $480.00 | $0.11 |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | $3,000.00 | $0.73 |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | No data | No data |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Financial Information
Time Period | 2021-2023 |
---|---|
Town Population (2022) | 4,239 |
Town Size (Square Miles, 2010) | 57.24 |
Link to Town Budget | View Town Budget |
Notes | I could only find the one clear document |
Town Indexes & Information
Region Type: Rural
Geographical Region: Northwest Hills
County: Litchfield
Town Contact Information
Charles Humes / Superintendent
Sewer Plant/WPCA and Transfer Station
860-435-5181
/ Transfer Station Operator
Sewer Plant/WPCA and Transfer Station Department
860-435-5178