Pomfret Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $30,400.00 | $7.12 |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | $5,707.00 | $1.34 |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
| * Population data from 2020 used as approximation for pre-2020 reports |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $24,000.00 | $5.62 |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | $0.00 | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $26,000.00 | $6.09 |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | $8,000.00 | $1.87 |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
Financial Information
| Time Period | 2013-2022 |
|---|---|
| Town Population (2022) | 4,307 |
| Town Size (Square Miles, 2010) | 40.33 |
| Link to Town Budget | View Town Budget |
| Notes | Bulky Waste |