New London Overview
Expenditure Reports
New
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | No data | No data |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | $7,440,690.00 | $271.80 |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Category | Total Cost | Per Capita |
---|---|---|
Bulky Waste | No data | No data |
Recycling | No data | No data |
Tipping Fees | No data | No data |
Admin Costs | No data | No data |
Hazardous Waste | No data | No data |
Contractual Services | No data | No data |
Landfill Costs | No data | No data |
Total Sanitation Refuse | No data | No data |
Only Public Works | $7,920,456.00 | $286.61 |
Transfer Station Wages | No data | No data |
Hauling Fees | No data | No data |
Curbside Pickup Fees | No data | No data |
Waste Collection | No data | No data |
Financial Information
Time Period | 2013-2024 |
---|---|
Town Population (2022) | 27,980 |
Town Size (Square Miles, 2010) | 5.62 |
Link to Town Budget | View Town Budget |
Notes | No additional notes |
Town Indexes & Information
Region Type: Urban
Geographical Region: Southeastern Connecticut
County: New London