New Fairfield Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | $3,623,057.00 | $266.99 |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | $3,836,626.00 | $283.25 |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
Financial Information
| Time Period | 2014-2022 |
|---|---|
| Town Population (2022) | 13,536 |
| Town Size (Square Miles, 2010) | 20.44 |
| Link to Town Budget | View Town Budget |
| Notes | No additional notes |