Meriden Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $128,603.00 | $2.12 |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | $1,451,614.00 | $23.88 |
| * Population data from 2020 used as approximation for pre-2020 reports |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $103,246.00 | $1.70 |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | $1,390,944.00 | $22.88 |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $103,200.00 | $1.71 |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | $1,790,784.00 | $29.59 |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $109,360.00 | $1.82 |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | No data | No data |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | $1,790,000.00 | $29.71 |
Financial Information
| Time Period | 2002-2024 |
|---|---|
| Town Population (2022) | 60,242 |
| Town Size (Square Miles, 2010) | 23.35 |
| Link to Town Budget | View Town Budget |
| Notes | **Alyssa has information. |
Town Indexes & Information
Region Type: Urban
Geographical Region: South Central Connecticut
County: New Haven