Canterbury Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | No data | No data |
| Recycling | No data | No data |
| Tipping Fees | No data | No data |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | $2,016,060.00 | $399.93 |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | No data | No data |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
Financial Information
| Time Period | 2020-2021 |
|---|---|
| Town Population (2022) | 5,102 |
| Town Size (Square Miles, 2010) | 39.94 |
| Link to Town Budget | View Town Budget |
| Notes | No additional notes |