Bozrah Overview
Expenditure Reports
New
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $12,500.00 | $5.16 |
| Recycling | No data | No data |
| Tipping Fees | $13,200.00 | $5.45 |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | $72,956.00 | $30.12 |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | $8,500.00 | $3.51 |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
| * Population data from 2020 used as approximation for pre-2020 reports |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $12,750.00 | $5.26 |
| Recycling | No data | No data |
| Tipping Fees | $13,500.00 | $5.57 |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | $74,556.00 | $30.78 |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | $8,500.00 | $3.51 |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
| Category | Total Cost | Per Capita |
|---|---|---|
| Bulky Waste | $12,750.00 | $5.27 |
| Recycling | No data | No data |
| Tipping Fees | $13,500.00 | $5.58 |
| Admin Costs | No data | No data |
| Hazardous Waste | No data | No data |
| Contractual Services | No data | No data |
| Landfill Costs | No data | No data |
| Total Sanitation Refuse | $80,300.00 | $33.18 |
| Only Public Works | No data | No data |
| Transfer Station Wages | No data | No data |
| Hauling Fees | $8,500.00 | $3.51 |
| Curbside Pickup Fees | No data | No data |
| Waste Collection | No data | No data |
Financial Information
| Time Period | 2023-2024 |
|---|---|
| Town Population (2022) | 2,420 |
| Town Size (Square Miles, 2010) | 19.96 |
| Link to Town Budget | View Town Budget |
| Notes | Cant find any past documents |
Town Indexes & Information
Region Type: Rural
Geographical Region: Southeastern Connecticut
County: New London